Local IT Service Providers for Faculty & Divisions
Division/ Department | Address | Phone | ||
Dalla Lana Faculty of Public Health | Health Sciences Building, 155 College St., 6th floor | NaaS | 416-978-4067 | |
Dept of Earth Science | support@es.utoronto.ca | |||
Digital Workspace (EASI) | ||||
Division of University Advancement (DUA) | 21 King’s College Circle, Toronto ON M5S 3J3 | dua.support@utoronto.ca | 416-978-0543 | |
Faculty of Architecture, Landscape & Design | 1 Spadina Cres | it@daniels.utoronto.ca | ||
Faculty of Applied Science & Engineering | helpdesk@ecf.utoronto.ca | |||
* Dept of Chemical Engineering & Applied Chemistry | itsupport.chemeng@utoronto.ca | |||
* Dept of Civil Engineering | support.civmin@utoronto.ca | |||
* Dept of Electrical & Computer Engineering |
noc@ece.utoronto.ca networking@ece.utoronto.ca |
|||
* Dept of Mechanical & Industrial Engineering | 5 King's College Rd. | computing@mie.utoronto.ca | ||
* Institute of Biomedical Engineering | helpdesk.ibbme@utoronto.ca | |||
* Institute of Aerospace Studies | support@alltec.com | |||
Faculty of Arts & Science (IIT) | Sid Smith Hall, 100 St. George | iit@artsci.utoronto.ca | 416.946.0570 |
Add following to the watchlist: - Issam Mikdashi <issam.mikdashi@utoronto.ca> - Matthew Yeung <mat.yeung@utoronto.ca> - Priya Murugaiah <priya.murugaiah@utoronto.ca> |
* Anthropology | 19 Russell St | iit@artsci.utoronto.ca | ||
* Artificial Intelligence Grp Dept of Computer Science |
3302-10 King’s College Rd. | pocai@cs.toronto.edu | 416-946-8487 | |
* Dept of Astronomy & Astrophysics, Dunlap Institute | 50 St. George St. Toronto, ON M5S 3H4 | zhao@astro.utoronto.ca | 416-946-7286 | |
* Dept of Cell & Systems Biology | RW336, 25 Harbord St. or ESC3021, 22 Ursula Franklin St. | biota@utoronto.ca | 416-978-6060 | |
* Dept of Chemistry | Lash Miller | rouben@chem.utoronto.ca | ||
* Dept of Computer Science - Teaching Labs | 40 St. George St., 3rd floor, room 3224 | admin@teach.cs.toronto.edu | ||
* Dept of Ecology & Evolutionary | RW336, 25 Harbord St. or ESC3021, 22 Ursula Franklin St. | biota@utoronto.ca | 416-978-6060 | |
* Dept of Economics | Max Gluskin House | itsupport@economics.utoronto.ca | 416-946-7110 | |
* Dept of Geography | Sid Smith Hall | iit@artsci.utoronto.ca | 416.946.0570 | |
* Dept of Psychology | Sid Smith Hall | psy.helpdesk@utoronto.ca | 416-978-3396 | |
* Munk School of Global Affairs | 1 Devonshire Place | itsupport.munk@utoronto.ca | 416-946-0138 | |
* Jackman Humanities | iit@artsci.utoronto.ca | 416.946.0570 | ||
* Jackman Institute of Child Study (JICS) | iit@artsci.utoronto.ca | 416.946.0570 | ||
Faculty of Law | 78 Queens Park | helpdesk.law@utoronto.ca | 416-946-8198 | |
Faculty of Medicine (Temerty) | ||||
* Dept of Family and Community Medicine | 500 University Ave., 5th floor | ice.dfcm@utoronto.ca | ||
* MedIT, Discovery Commons | 1 Kings College Circle, Toronto, ON MSB, room 3172 | discovery.commons@utoronto.ca | 416-978-8504 | |
* Rehabilitation Sciences Sector | 500 University Ave., room 809 | rob.page@utoronto.ca | 416-946-8544 | |
Faculty of Music | 90 Wellesley Street W | it.music@utoronto.ca | ||
Faculty of Nursing (Lawrence Bloomberg) |
NaaS it.nursing@utoronto.ca |
416-458-5629 | ||
Faculty of Pharmacy (Leslie Dan ) | itassist.pharmacy@utoronto.ca | 416-452-0136 | ||
Faculty of Social Work (Factor-Inwentash) | 246 Bloor St. West | NaaS | 416-978-7072 | |
Facilities & Services | 416-946-5985 | |||
Information Commons | Robarts Library 130 St George St. | help.desk@utoronto.ca | 416-978-4357 | |
Information Security | ||||
Institute for Clinical Evaluative Sciences (ICES) | 155 College | NaaS | ||
Kinesiology and Physical Education | 55 Hurbord St | it.kpe@utoronto.ca | 416-946-8297 | |
New College | Wetmore Hall | ncitsupport@utoronto.ca | 416-946-8368 | |
OISE Education Commons | 252 Bloor St. West, 3rd floor | oise.help@utoronto.ca | ||
OISE Library | NaaS | |||
PET Center | 250 College Street, 8th floor | sylvain.houle@camhpet.ca | ||
Rotman | 125 St George St, | noc@rotman.utoronto.ca | ||
SRIC | ||||
School of Graduate Studies (SGS) | 63 St. George St., room 211, Toronto, ON M5S 2Z9 | sgs.support@utoronto.ca | ||
School of Continuing Studies (SCS) | 158 St. George St., Toronto, Ontario, M5S 2V8 |
NaaS scs.helpdesk@utoronto.ca |
||
StarRez | starrez.help@utoronto.ca | 416-978-8045 | ||
St. Michael's College | 81 St. Mary St., Elmsley Hall | usmcitav@utoronto.ca | 416-926-2088 | |
Student Commons (UTSU) | 230 College | NaaS ?? | ||
Student Life | Koffler Centre | it@studentlife.utoronto.ca | 416.978.8005 | |
Trinity College | IT office Trinity College, 6 Hoskin Ave. |
trinity.it@utoronto.ca |
416-978-2522 x4715 | |
UTC (UofT Communications) | 167 College St |
NaaS |
||
UTL: - Robarts - Gerstein - English - Noranda - Math (BCIT) - Downsview |
NaaS |
|||
|
|
|||
University of Toronto Mississauga (UTM) | ||||
* UTM service desk | CCT Atrium (0160), UTM Campus | 905-828-5344 | ||
* UTM classroom, A/V, multimedia | DV 2068, UTM Campus | 905-569-4300 | ||
University of Toronto Scarborough (UTSC) | ||||
* UTSC Student Helpdesk | student-helpdesk@utsc.utoronto.ca | 416-287-4357 (HELP) | ||
* UTSC Faculty and Staff Helpdesk | Academic Resource Centre, AC 204 | helpdesk@utsc.utoronto.ca | 416-287-4357 (HELP) | |
* UTSC Centre for Teaching & Learning | Academic Resource Centre, AC 335A | helpdesk@utsc.utoronto.ca | 416-287-4357 (HELP) | |
* UTSC Classroom & A/V support | av@utsc.utoronto.ca | 416-287-4357 (HELP) | ||
* UTSC Intranet support | 416-287-4357 (HELP) | |||
University of Toronto Schools (UTS) | 371 Bloor St. West |
it@utschools.ca utsit@utschools.ca |
||
Varsity Arena |
it.kpe@utoronto.ca |
|||
Woodsworth College | 119 St. George St. | wdw.techsupport@utoronto.ca | ||
Woodsworth Residence | 321 Bloor St West | suzanne.cuneo@utoronto.ca | ||
Wycliffe College | 5 Hoskin Ave. | wycliffe.it@utoronto.ca | 416-946-3531 | |
Victoria University Admin Network | NaaS | |||
Victoria University Library (E.J Pratt) | 71 Queen’s Park Cres. | vicu.its@utoronto.ca | ||
Vice-President, Research and Innovation (VPRI at SRIC) |
SRIC Building | NaaS | ||